Return to Chiswick Village Residents Limited document index page
The proposed increase in the service charge has now been announced. It seems that in essence the charge is increasing by 48.25% and at this time of writing there seems precious little that we get for it. Except paying for the failed attempt of Solo Estates Ltd to obtain permission for the penthouses. Below is a table that shows the increases (red) showing the greatest first, reductions are in blue:

Estmated expenditure Year 25th March 2002
to 25th March 2003
Year ended 25th March 2001 Change Change as a percent
Legal & Professional Fees £2,850.00 £311.00 +2,539.00 +816.40%
Surveyor'sFees £15,000.00 £1,838.00 +£13,162.00 +716.10
External Pointing & Common Parts £200,000.00 £0.00 +£200,000.00 +100%
Porterage £19,950.00 £16.965.00 +£2,985.00 +17.60
Sundry Expenses £1,000.00 £875.00 +£125.00 +14.29%
Audit & Accountancy Fees £4,000.00 £3,760.00 +£240.00 +6.38%
General Repairs & Maintainance £50,000.00 £48,044.00 +£1,965.00 +4.07%
Cleaning £30,000.00 £28,876.00 +£1,124.00 +3.89%
Garden Maintainance £24,000.00 £23,423.00 +£577.00 +2.46%
Electricity - Common Parts £2,600.00 £2,564.00 +£36.00 +1.4%
Heating / Hot Water Boilers £24,950.00 £24,773.00 +£177.00 +0.71%
Entryphone £6,800.00 £6,790.00 +£10.00 +0.15%
Company Secretary Fees £8,950.00 £8,943.00 +£7.00 +0.08%
Pest Control £9,600.00 £9,600.00 £0.00 0.00%
Lift £17,500.00 £18,340.00 -£840.00 -4.58%
Management Fee £35,500.00 £38,481.00 -£2,981.00 -7.75%
Insurance £28,000.00 £32,131.00 -£4,131.00 -12.86%
Fuel £90,000.00 £111,373.00 -£21,373.00 -19.19%
Reserve Fund £11,200.00 £15,200.00 -£4,000.00 -26.32%
  £581,900.00 £392.287.00 +£189,613.00 +48.34%
Less: Bank Interest - Net £1,900.00 £901.00 +£999.00 +110.88%
TOTAL Service Charge £580,000.00 £391,386.00 +£188,614.00 +48.19%
 
Flats' quartely sums Annual Annual Change Change as a percent
1 bed 0.2895% £420.00 £1,680.00 £1,133.19 +£546.81 +48.25%
2 bed 0.3602% £522.50 £2,090.00 £1,409.63 +£680.37 +48.27%
3 bed 0.3735% £541.50 £2,167.00 £1,462.47 +704.53 +48.17%
4 bed 0.4332% £628.25 £2,513.00 £1,696.21 +£816.79 +48.15%
5 bed 0.4853% £703.75 £2,815.00 £1,899.50 +915.50 +48.20%
Total £11,265.00 £7,601.00 £3,664.00 +48.20%

Given that the directors of CVRL have chosen not to reaveal what these increases are all about one can only speculate that we are paying for the failed attempt to obtain permission for the penthouses. Until the directors deem to tell us otherwise this speculation seems the most likely reason.

Return to Chiswick Village Residents Limited document index page